RWAF Rabbit Hutch and Run of The Year Competition Feedback
Feedback for The Rabbit Hutch Shop
Tested by Trouble and Mischief
The Rabbit Hutch Shop entered a 6ft hutch and 8ft attached run for the competition, which exactly meets our minimum recommendations. Part of the entry included a ‘Houdini’ kit which is a mesh kit that runs around the perimeter of the run to prevent the rabbits from digging out. We used our best diggers to see what they thought of it and to find whether it did indeed prevent them from digging out. (NB. As you probably know, it is not appropriate to have wire all the way across the bottom of a run, unless it is sunk under the turf).
This is the set being built, it needs to be on a very flat surface or the hutch and run don’t join up together properly. The Houdini kit is in place here, so although the rabbits can dig, they have to start further away from the corners so it will slow them up (but also allow them to dig which is a natural behaviour of course) and also slow a predator down. It’s a great idea.

Finished and ready for the testers, can you see the little scrapes at the front of the shot? This is evidence of their previous escapes from their previous run. They certainly wouldn’t be able to escape from this run so easily, so first impressions overall of the whole set up are good. Locks are strong, mesh is small to prevent predators, rodents etc entering and is also strong, We would think this would withstand a fox. The run lid is hinged at both front and back so it’s really easy to access the run for feeding, cleaning or checking the rabbits, ie to check for fly strike. The roof of the hutch lifts off so again this is really easy for cleaning.
Lots of room for toys in this run

And for jumping

Mischief can sit on a toy and still sit up tall, good height on the run

Streeeeeeeetch – Trouble can certainly rear up – no painful spine problems for her and she can check for predators easily too.

As you can see, the rabbits can access the hutch or the run as they please, both are strong and safe, so they can exercise or rest/ shelter as they please.
The girls were in here for 4 weeks, and although they did dig, they didn’t once escape. They usually escape within 2 or 3 days of the run being moved to fresh grass, so the Houdini kit did work. They would have escaped eventually, but because they had to start further back, we had more time to watch them and move the run, or fill in the holes etc. We had lots of binkies when they first went in here (previously in a similar set up, but this run was 2ft wider) so they definitely appreciated the extra space.

Of course another benefit of the run and hutch being attached is that the rabbits will use a far corner of the run as a latrine, so the hutch was clean this whole time, and only needed to be freshened up every so often. Poo easily removed from the lawn, so less mess (no bedding to remove, just poo).
The Scores:
| Hutch | |||
| Quality – 25% | Score | Comments | |
| 10%- Build/ materials | 10% | ||
| 5% – water proof - | 5% | ||
| 5% – draught proof | 5% | ||
| 5% – aesthetically pleasing | 5% | ||
| Total | 25% | ||
| Ease of use – 25% | |||
| 5%- Assembly | 5% | Took 1 hour to assemble | |
| 5% – ease of cleaning out | 5% | ||
| 5% – ease for feeding/ topping up hay | 5% | ||
| 5% – ease of attachment to run | 5% | ||
| 5% – bonus if all above are met | 5% | ||
| Total | 25% | ||
| Safety – 25% – score 25% | |||
| 5%- catches | 5% | ||
| 5% – wire (strong and rodent proof) | 5% | ||
| 5% – safe for rabbit to use | 5% | ||
| 5% – roof | 5% | ||
| 5% if all above are met | 5% | ||
| Total | 25% | ||
| Size – 25% | |||
| 5%- take 3 hops | 5% | ||
| 5% – rear up without touching roof | 0% | Increase internal hutch height to allow more clearance. | |
| 5% – 2ft deep | 5% | ||
| 5% – large bedroom area to accommodate 2 bunnies | 5% | ||
| 5% – bonus for larger than 6x2x2 | 0% | ||
| Total | 15% | ||
| Run | |||
| Quality – 25% | Score | ||
| 5%- Build/ materials | 5% | ||
| 5% – sturdy – ie fox proof | 5% | ||
| 5% – can prevent digging out or in | 4% | Houdini Kit was a good addition, will not totally prevent digging out but does slow it down. | |
| 5% – easy for owner to catch rabbits | 5% | Good design re the lid opening back to allow access to run or hutch | |
| 5% – bonus if all above are met | 0.00% | ||
| Total | 19.00% | ||
| Ease of use – 25% | Score | Comments | |
| 5%- Assembly | 3% | Large so takes 2 people. | |
| 5% – ease of cleaning out | 5% | Great that lid folds back at both ends for access and cleaning | |
| 5% – ease for feeding/ topping up hay | 5% | Easy access | |
| 5% – can easily attach to a hutch | 5% | ||
| 5% – bonus if all above are met | 0.00% | ||
| Total | 18.00% | ||
| Safety – 25% - | |||
| 5%- catches | 5% | ||
| 5% – strength of wire | 5% | ||
| 5% – safe for rabbits to use | 5% | ||
| 5% – could rabbits be left out safely unattended | 5% | ||
| 5% – bonus if all above are met | 5% | ||
| Total | 25% | ||
| Size – 25% | Score | Comments | |
| 10%- allow rabbit to run free/binky | 10% | We had lots of binkies | |
| 5% – rear up without touching roof | 5% | Can rear and stretch up fully in the run | |
| 5% – room for toys/ hay rack etc | 5% | Lots of room | |
| 5% – bonus if all above are met | 5% | ||
| Total | 25% | ||
| Overall scores: | |||
| Hutch | Run | ||
| Quality 25 | 25% | Quality 25 | 19.00% |
| Ease of use 25 | 25% | Ease of use 25 | 18.00% |
| Safety 25 | 25% | Safety 25 | 25% |
| Size 25 | 15% | Size 25 | 25% |
| Total 100 | 90% | Total 100 | 87.00% |
| Combined total | 88.50% |
Recommendations for full marks :
Increase internal hutch height. Houdini kit has given you points that no other entrant had so this is the highest score of the competition.
Result – WINNER.
A simple set-up, but one that allows rabbits to display their natural behaviours, with plenty of room for toys, tunnels etc. The Houdini system obviously works, which should dispel fears that owners may have about their rabbits tunnelling out, although it does still need to be monitored obviously. We are encouraging people to have secure, permanent enclosures, where the rabbits have access to the whole area all of the time, rather than being confined to the hutch for long periods, and the Houdini system supports this.
Related posts:

















